Thank you all for following my progress over the last year. I have had a mixed success in my first year as a professional golfer. Below you will find all my results in my first year.
My career scoring average as a professional is 71.38 (over 61 rounds). I hope you all continue to follow my progress, as the second year is about to begin.
| Date | Event | Scores | Finish |
| 2010 | | | |
| July 10-11 | Bakker Crossing | 69-70 | T14 |
| July 17 | Waterloo Open | 73 | MC |
| July 20 | Britton | 65 | T6 |
| July 23-25 | Minnesota State Open | 71-72-68 | T6 |
| July 26-28 | Marshall | 69-72-69 | T5 |
| August 12-14 | Arrowhead | 71-65-75 | T26 |
| August 19-22 | Minot | 79-68-70 | MC |
| August 27-29 | North Dakota Open | 68-66-76 | 4th |
| August 30 | Milbank | 76 | T15 |
| September 1-2 | Dakota Tour Championship | 74-68-70 | T10 |
| September 14-17 | PGA Tour Pre Qualifying Q-School | 74-72-72-69 | T38 |
| October 26-29 | PGA Tour 1st Stage Qualifying Q-School | 73-70-75-74 | T52 |
| November 10-11 | All American Tour #5 | 71-72 | T4 |
| November 16-17 | All American Tour #6 | 68-72 | 2nd |
| November 30-31 | All American Tour #7 | 70-70-67 | 2nd |
| December 7-8 | All American Tour #8 | 76-72 | MC |
| December 14-16 | Nevada Open | 74-73 | MC |
| | | 71.14 | |
| 2011 | | | |
| January 27 | PGA Tour Phoenix Open Qualifier | 78 | MC |
| February 12-13 | All American Tour #9 | 72-72 | T9 |
| February 18-19 | All American Tour #10 | 70-76 | 21st |
| February 28-2 | All American Tour Championship | Match Play | T9 |
| March 6 | Pepsi Tour @ Wigwam | 73 | T9 |
| March 27 | Pepsi Tour @ ASU | 70 | 6th |
| March 30 | Gateway Tour Sponsorship Event | 74 | T44 |
| April 1 | Pepsi Tour Pre-Event @ Las Vegas National | 69 | 1st |
| April 2-3 | Pepsi Tour @ Las Vegas National | 72-68 | T3 |
| April 11 | Pepsi Tour @ Camelback | 69 | 2nd |
| April 17 | Pepsi Tour @ Dove Valley | 75 | T8 |
| May 6-8 | Minnesota Golf Champions | 72-76-71 | 10th |
| June 10-12 | Tapemark Pro-Am | 72-71-66 | T9 |
| | | 71.89 | |
| | | 71.38 Career | |
No comments:
Post a Comment